In Progress Reports
Date Submitted | Reference Ref. | Category | View Details |
---|---|---|---|
12/12/2019 | 5386 | Abandoned Vehicle | Details |
07/12/2019 | 5361 | Fly-tipping | Details |
04/12/2019 | 5351 | Fly-tipping | Details |
08/07/2019 | 4575 | Fly-tipping | Details |
15/03/2019 | 3526 | Damaged / Vandalised Equipment on Parks & Open Spaces | Details |
06/01/2019 | 3333 | Damaged / Vandalised Vegetation on Parks & Open Spaces | Details |
04/12/2018 | 3268 | Damaged / Vandalised Vegetation on Parks & Open Spaces | Details |
18/09/2018 | 3076 | Grass / Hedges overgrown on Parks & Open Spaces | Details |
Page 1 of 1